# 阿联酋 今日榜首

<!-- Pivlu · https://pivlu.com/hot/ae/ · 快照 2026-11-17 -->

# 阿联酋 今日榜首

[美国](/hot/us/) · [中国大陆](/hot/cn/) · [日本](/hot/jp/) · [英国](/hot/gb/) · [德国](/hot/de/) · [韩国](/hot/kr/) · [印度](/hot/in/) · [巴西](/hot/br/) · [法国](/hot/fr/) · [台湾](/hot/tw/) · [香港](/hot/hk/) · [新加坡](/hot/sg/) · [澳大利亚](/hot/au/) · [加拿大](/hot/ca/) · [墨西哥](/hot/mx/) · [印尼](/hot/id/) · [土耳其](/hot/tr/) · [沙特](/hot/sa/) · [阿联酋](/hot/ae/) · [越南](/hot/vn/)

## 免费榜

| 名次 | 应用 | 分类 | 上架 | 名次变化 | 进榜国 |
|---|---|---|---|---|---|
| #1 | ChatGPTOpenAI OpCo, LLC | Productivity | 2023-05-18 | – | 144 |
| #2 | Claude by AnthropicAnthropic PBC | Productivity | 2024-05-01 | – | 140 |
| #3 | DARB - Urban mobilityQ Mobility | Business | 2026-05-07 | – | 1 |
| #4 | Google GeminiGoogle | Productivity | 2024-11-13 | – | 132 |
| #5 | Dubai Mall Onlinenoon E Commerce 新品 | Shopping | 2026-10-26 | – | 1 |
| #6 | CapCut: Photo &amp; Video EditorBytedance Pte. Ltd | Photo & Video | 2020-04-14 | – | 146 |
| #7 | Temu: Shop Like a BillionaireTemu | Shopping | 2022-08-31 | – | 83 |
| #8 | Google MapsGoogle | Navigation | 2012-12-13 | – | 111 |
| #9 | Peekabox: Food &amp; groceriesPeekabox Tech Ltd | Food & Drink | 2026-05-06 | – | 1 |
| #10 | ParkinParkin PJSC | Productivity | 2025-01-07 | – | 1 |
| #11 | WhatsApp BusinessWhatsApp Inc. | Business | 2019-04-05 | – | 84 |
| #12 | GoogleGoogle | Utilities | 2019-02-12 | – | 113 |
| #13 | Gmail - Email by GoogleGoogle | Productivity | 2011-11-02 | – | 148 |
| #14 | Telegram MessengerTelegram FZ-LLC | Social Networking | 2013-08-14 | – | 142 |
| #15 | UAE PASSDubai eGovernment Department | Business | 2018-07-05 | – | 1 |
| #16 | Google ChromeGoogle | Utilities | 2012-06-28 | – | 109 |
| #17 | Keeta - Food DeliveryKangaroo Limited | Food & Drink | 2023-09-30 | – | 7 |
| #18 | AmazonAMZN Mobile LLC | Shopping | 2008-12-03 | – | 39 |
| #19 | DramaWave - Dramas &amp; ReelsSKYWORK AI PTE LTD | Entertainment | 2024-09-23 | – | 143 |
| #20 | noon Shopping, Food, Grocerynoon E Commerce | Shopping | 2017-10-02 | – | 5 |
| #21 | Disney+Disney | Entertainment | 2019-11-11 | – | 88 |
| #22 | SHEIN-Shopping OnlineROADGET BUSINESS PTE. LTD. | Shopping | 2014-05-20 | – | 61 |
| #23 | UAEICPFederal Authority for Identity and Citizenship | Productivity | 2018-04-23 | – | 1 |
| #24 | FacebookMeta Platforms, Inc. | Social Networking | 2019-02-05 | – | 145 |
| #25 | etisalat UAEEmirates Telecommunications Corporation | Utilities | 2014-05-13 | – | 1 |

## 付费榜

| 名次 | 应用 | 分类 | 上架 | 名次变化 | 进榜国 |
|---|---|---|---|---|---|
| #1 | ShadowrocketShadow Launch Technology Limited | Utilities | 2015-04-14 | – | 122 |
| #2 | Threema. The Secure MessengerThreema GmbH | Social Networking | 2012-12-28 | – | 116 |
| #3 | TypeDrawTrautmann &amp; Dorre GbR Shaped Agency 新品 | Productivity | 2026-10-20 | – | 51 |
| #4 | Face WitnessDenis Michkarev 新品 | Entertainment | 2026-11-06 | – | 29 |
| #5 | Platen WriterAswath Hasina Syed Mohamed 新品 | Productivity | 2026-11-14 | – | 6 |
| #6 | Melkah: Find Your Life PartnerSHAKHSIYYAH AL-QAID FOR ESTABLISHMENT TRADING | Lifestyle | 2024-01-03 | – | 8 |
| #7 | iVerify BasiciVerify | Utilities | 2019-11-08 | – | 40 |
| #8 | 航旅纵横PRO-民航官方直销平台China Travelsky Technology Limited | Travel | 2013-12-19 | – | 5 |
| #9 | Procreate PocketSavage Interactive Pty Ltd | Graphics & Design | 2014-12-17 | – | 122 |
| #10 | AnkiMobile FlashcardsAnki Software, LLC | Education | 2010-05-27 | – | 121 |
| #11 | Jump Desktop (RDP, VNC, Fluid)Phase Five Systems | Business | 2010-04-01 | – | 40 |
| #12 | Speedometer 55 Pro. GPS kit.Stanislav Dvoychenko | Navigation | 2012-06-10 | – | 6 |
| #13 | Moment Pro Camera IIMoment Inc. | Photo & Video | 2025-11-14 | – | 28 |
| #14 | Stash - Rule Based ProxySTASH NETWORKS LIMITED | Utilities | 2021-12-10 | – | 18 |
| #15 | تعلم اللغة الانجليزيةmawuood alghzali | Education | 2012-11-15 | – | 9 |
| #16 | مسلسلات انمي وكرتونZmnSoft ltd | Photo & Video | 2014-10-10 | – | 2 |
| #17 | SonoSupport: a clinical emergency medicine and critical care ultrasound reference toolSonoSupport | Medical | 2013-04-25 | – | 1 |
| #18 | Monash FODMAP DietMonash University | Medical | 2012-12-17 | – | 53 |
| #19 | Tiny ComputersFountain Interactive Ltd 新品 | Entertainment | 2026-10-23 | – | 55 |
| #20 | UAE Park مواقف الإماراتMaher Zidan | Productivity | 2012-07-03 | – | 1 |
| #21 | AutoSleep: Watch Sleep TrackerTantsissa | Health & Fitness | 2016-12-20 | – | 107 |
| #22 | SkyView®Terminal Eleven LLC | Education | 2010-12-10 | – | 83 |
| #23 | Salatuk - صلاتكMasarat App | Lifestyle | 2013-09-02 | – | 19 |
| #24 | HappyCow - Vegan Food Near YouHappyCow | Travel | 2011-05-12 | – | 25 |
| #25 | A6-777 Tech QuizRicardo Fernando Bezerra Pinheiro | Education | 2025-11-21 | – | 1 |

## 畅销榜

| 名次 | 应用 | 分类 | 上架 | 名次变化 | 进榜国 |
|---|---|---|---|---|---|
| #1 | TikTok - Videos, Shop &amp; LIVETikTok Ltd. | Entertainment | 2014-04-02 | – | 134 |
| #2 | ChatGPTOpenAI OpCo, LLC | Productivity | 2023-05-18 | – | 144 |
| #3 | InstagramInstagram, Inc. | Photo & Video | 2010-10-06 | – | 147 |
| #4 | SnapchatSnap, Inc. | Photo & Video | 2011-07-13 | – | 139 |
| #5 | Claude by AnthropicAnthropic PBC | Productivity | 2024-05-01 | – | 140 |
| #6 | YouTubeGoogle | Photo & Video | 2012-09-11 | – | 130 |
| #7 | LinkedIn: Community &amp; NetworkLinkedIn Corporation | Business | 2019-02-03 | – | 132 |
| #8 | MBC ShahidMBC Group | Entertainment | 2016-03-16 | – | 21 |
| #9 | CapCut: Photo &amp; Video EditorBytedance Pte. Ltd | Photo & Video | 2020-04-14 | – | 146 |
| #10 | TOD by beINTOD for Advertising and Trade | Sports | 2022-01-11 | – | 11 |
| #11 | PUBG MOBILETencent Mobile International Limited | Games | 2018-03-19 | – | 133 |
| #12 | Telegram MessengerTelegram FZ-LLC | Social Networking | 2013-08-14 | – | 142 |
| #13 | Clash of ClansSupercell | Games | 2012-08-02 | – | 128 |
| #14 | NetShort - Popular Dramas &amp; TVNETSTORY PTE. LTD. | Entertainment | 2024-07-12 | – | 139 |
| #15 | Last War:SurvivalFUNFLY PTE. LTD. | Games | 2023-08-02 | – | 70 |
| #16 | Tinder Dating App: Date &amp; ChatTinder LLC | Lifestyle | 2012-08-03 | – | 141 |
| #17 | OSN+Anghami | Entertainment | 2014-05-05 | – | 11 |
| #18 | ReelShort - Stream Drama &amp; TVNewLeaf Publishing | Entertainment | 2022-08-24 | – | 147 |
| #19 | Royal MatchDream Games | Games | 2021-02-25 | – | 132 |
| #20 | RobloxRoblox Corporation | Games | 2011-05-26 | – | 136 |
| #21 | DramaWave - Dramas &amp; ReelsSKYWORK AI PTE LTD | Entertainment | 2024-09-23 | – | 143 |
| #22 | Yango Play－series and moviesFuntech Loyalty Card Services LLC | Entertainment | 2023-12-19 | – | 7 |
| #23 | Whiteout SurvivalCentury Games Pte. Ltd. | Games | 2023-02-12 | – | 70 |
| #24 | Gmail - Email by GoogleGoogle | Productivity | 2011-11-02 | – | 148 |
| #25 | YouTube MusicGoogle | Music | 2015-11-12 | – | 99 |

数据来源：Apple App Store · 快照 2026-11-17


---
由脚本从公开数据生成；调查文由模型联网写成并经人工抽审。每句话标明已核实、推断或没查到；站不住的撤稿并公开记录。数据来源：Apple App Store、GitHub、Hacker News。
