# 印度 今日榜首

<!-- Pivlu · https://pivlu.com/hot/in/ · 快照 2026-11-17 -->

# 印度 今日榜首

[美国](/hot/us/) · [中国大陆](/hot/cn/) · [日本](/hot/jp/) · [英国](/hot/gb/) · [德国](/hot/de/) · [韩国](/hot/kr/) · [印度](/hot/in/) · [巴西](/hot/br/) · [法国](/hot/fr/) · [台湾](/hot/tw/) · [香港](/hot/hk/) · [新加坡](/hot/sg/) · [澳大利亚](/hot/au/) · [加拿大](/hot/ca/) · [墨西哥](/hot/mx/) · [印尼](/hot/id/) · [土耳其](/hot/tr/) · [沙特](/hot/sa/) · [阿联酋](/hot/ae/) · [越南](/hot/vn/)

## 免费榜

| 名次 | 应用 | 分类 | 上架 | 名次变化 | 进榜国 |
|---|---|---|---|---|---|
| #1 | ChatGPTOpenAI OpCo, LLC | Productivity | 2023-05-18 | – | 144 |
| #2 | Edits: Video EditorInstagram, Inc. | Photo & Video | 2025-04-22 | – | 75 |
| #3 | Rapido: Bike-Taxi, Auto &amp; CabsRoppen Transportation Services Private Limited | Travel | 2017-02-10 | – | 1 |
| #4 | Google GeminiGoogle | Productivity | 2024-11-13 | – | 132 |
| #5 | Blinkit: Groceries &amp; moreBLINK COMMERCE PRIVATE LIMITED | Food & Drink | 2015-03-04 | – | 1 |
| #6 | Google MapsGoogle | Navigation | 2012-12-13 | – | 111 |
| #7 | Meesho: Online ShoppingMeesho Inc. | Shopping | 2019-10-22 | – | 2 |
| #8 | Claude by AnthropicAnthropic PBC | Productivity | 2024-05-01 | – | 140 |
| #9 | Where is My Train - by GoogleGoogle | – | – | – | 1 |
| #10 | AadhaarFaceRDUIDAI | – | – | – | 1 |
| #11 | Uber: Rides, eats, and moreUber Technologies, Inc. | Travel | 2010-05-21 | – | 63 |
| #12 | Flipkart - Online Shopping AppFlipkart Internet Private Limited | Shopping | 2013-11-24 | – | 1 |
| #13 | toing - Food DeliveryBUNDL TECHNOLOGIES PRIVATE LIMITED | Food & Drink | 2025-09-10 | – | 1 |
| #14 | Amazon India Shop, Pay, miniTVAMZN Mobile LLC | Shopping, Lifestyle | – | – | 1 |
| #15 | DigiLockerNational e-Governance Division | Productivity | 2021-10-30 | – | 1 |
| #16 | GoogleGoogle | Utilities | 2019-02-12 | – | 113 |
| #17 | AadhaarUIDAI | Utilities | – | – | 1 |
| #18 | FacebookMeta Platforms, Inc. | Social Networking | 2019-02-05 | – | 145 |
| #19 | RailOneCentre for Railway Information Systems | Travel, Utilities | – | – | 1 |
| #20 | Myntra - Fashion Shopping Appmyntra.com | Shopping | 2014-08-15 | – | 1 |
| #21 | VN: Photo &amp; Video EditorUbiquiti Labs, LLC | Photo & Video | 2018-04-22 | – | 3 |
| #22 | Spotify New Music and podcastsSpotify | Music | 2011-07-14 | – | 103 |
| #23 | Airtel App: Recharge &amp; BankBharti Airtel Ltd. | Lifestyle | 2012-09-06 | – | 1 |
| #24 | MyJio: For Everything JioJIO PLATFORMS LIMITED | Productivity | 2016-05-27 | – | 1 |
| #25 | Google ChromeGoogle | Utilities | 2012-06-28 | – | 109 |

## 付费榜

当天这个榜单请求失败，没有数据。

## 畅销榜

| 名次 | 应用 | 分类 | 上架 | 名次变化 | 进榜国 |
|---|---|---|---|---|---|
| #1 | ChatGPTOpenAI OpCo, LLC | Productivity | 2023-05-18 | – | 144 |
| #2 | Claude by AnthropicAnthropic PBC | Productivity | 2024-05-01 | – | 140 |
| #3 | InstagramInstagram, Inc. | Photo & Video | 2010-10-06 | – | 147 |
| #4 | YouTubeGoogle | Photo & Video | 2012-09-11 | – | 130 |
| #5 | Pokémon GOScopely Explore, Inc. | Games | 2016-07-07 | – | 75 |
| #6 | JioHotstarJIOSTAR INDIA PRIVATE LIMITED | Entertainment | 2017-09-03 | – | 1 |
| #7 | LinkedIn: Community &amp; NetworkLinkedIn Corporation | Business | 2019-02-03 | – | 132 |
| #8 | Gmail - Email by GoogleGoogle | Productivity | 2011-11-02 | – | 148 |
| #9 | Amazon Prime VideoAMZN Mobile LLC | Entertainment | 2012-07-31 | – | 123 |
| #10 | DramaBox - Stream Drama ShortsSTORYMATRIX PTE. LTD. | Entertainment | 2023-04-18 | – | 147 |
| #11 | Sony LIVSONY PICTURES NETWORKS INDIA PVT LTD | Entertainment | 2012-12-27 | – | 2 |
| #12 | Hinge Dating App: Match &amp; DateHinge, Inc. | Lifestyle | 2013-02-06 | – | 29 |
| #13 | Google Photos: Backup &amp; EditGoogle | Photo & Video | 2015-05-28 | – | 139 |
| #14 | SnapchatSnap, Inc. | Photo & Video | 2011-07-13 | – | 139 |
| #15 | Bumble Dating App: Meet &amp; DateBumble Holding Limited | Lifestyle | 2014-11-19 | – | 96 |
| #16 | eFootball™KONAMI | Games | 2017-05-24 | – | 100 |
| #17 | Zee 5Z5X Global FZ-LLC | Entertainment | 2013-11-18 | – | 2 |
| #18 | Truecaller: Premium Caller IDTrue Software Scandinavia AB | Utilities | 2012-03-28 | – | 37 |
| #19 | Clash of ClansSupercell | Games | 2012-08-02 | – | 128 |
| #20 | YouTube MusicGoogle | Music | 2015-11-12 | – | 99 |
| #21 | Coin MasterMoon Active | Games | 2010-12-11 | – | 100 |
| #22 | PURE: Open-Minded Dating AppOnline Classifieds AG | Lifestyle | 2013-10-25 | – | 35 |
| #23 | NetShort - Popular Dramas &amp; TVNETSTORY PTE. LTD. | Entertainment | 2024-07-12 | – | 139 |
| #24 | Tinder Dating App: Date &amp; ChatTinder LLC | Lifestyle | 2012-08-03 | – | 141 |
| #25 | GrokX Corp. | Productivity | 2025-01-08 | – | 127 |

数据来源：Apple App Store · 快照 2026-11-17


---
由脚本从公开数据生成；调查文由模型联网写成并经人工抽审。每句话标明已核实、推断或没查到；站不住的撤稿并公开记录。数据来源：Apple App Store、GitHub、Hacker News。
