# 2026-11-17 过线名单

<!-- Pivlu · https://pivlu.com/x/2026-11-17/ · 快照 2026-11-17 -->

# 2026-11-17 过线名单

**35** App Store 过线 · **35** 新过线 · **0** 继续跟踪 · **34** GitHub 过线

[脉搏](/daily/2026-11-17/) · [过线名单](/x/2026-11-17/)

## 新过线（35）

| 应用 | 分类 | 上架 | 天数 | 进榜国 | 名次变化 | 最高名次 | 评分数 | 评分 | 价格 | 方向 |
|---|---|---|---|---|---|---|---|---|---|---|
| Chromagraph CameraChromatic Applications LLC | Photo & Video | 2026-10-20 | 28 | 63 | – | #1付费榜 · 菲律宾 | 252 | 4.0 | $12.99 | 复古影像与怀旧工具 |
| Tiny ComputersFountain Interactive Ltd | Entertainment | 2026-10-23 | 25 | 55 | – | #1付费榜 · JO | 128 | 4.6 | $2.99 | 模拟器与怀旧电脑 |
| TypeDrawTrautmann &amp; Dorre GbR Shaped Agency | Productivity | 2026-10-20 | 28 | 51 | – | #2付费榜 · 新加坡 | 94 | 4.4 | $4.99 | 写作与笔记 |
| Deck-Man: Cassette PlayerSquircle Apps LLP | Music | 2026-10-14 | 34 | 33 | – | #6付费榜 · LU | 251 | 4.6 | $4.99 | 复古影像与怀旧工具 |
| Face WitnessDenis Michkarev | Entertainment | 2026-11-06 | 11 | 29 | – | #2付费榜 · MK | 2 | 4.0 | $0.99 | 手机传感器小工具 |
| Ome TV • Scene RelayDiego Portela | Entertainment | 2026-11-10 | 7 | 27 | – | #5免费榜 · PW | 5 | 1.6 | 免费 | 模拟器与怀旧电脑 |
| FoldTickTan Teck Hean | Utilities | 2026-11-05 | 12 | 24 | – | #5付费榜 · 澳门 | 2 | 4.0 | $0.99 | 手机传感器小工具 |
| play_music_theoryTALA RAE SCHLOSSBERG | Music | 2026-08-19 | 90 | 23 | – | #9付费榜 · MT | 72 | 4.3 | $1.99 | 音乐学习与练习 |
| Miloc: Find Family &amp; FriendsDigifly Limited | Lifestyle | 2026-08-19 | 90 | 21 | – | #19免费榜 · NA | 14 | 3.9 | 免费 | 家庭位置与安全 |
| Flipcorder: Retro CamcorderLotus Apps, LLC | Photo & Video | 2026-10-23 | 25 | 17 | – | #9付费榜 · AL | 33 | 4.9 | $4.99 | 复古影像与怀旧工具 |
| Pocket Mac LabDeclann Tan | Productivity | 2026-11-01 | 16 | 14 | – | #14付费榜 · LV | 12 | 2.8 | $5.99 | 模拟器与怀旧电脑 |
| Auday - All-Day Watch Recorder航江 郭 | Lifestyle | 2026-10-01 | 47 | 13 | – | #4付费榜 · 日本 | 22 | 3.7 | $9.99 | 家庭位置与安全 |
| ROLLIE&#x27;S: 35mm Film Camera마야크루 | Photo & Video | 2026-09-10 | 68 | 11 | – | #1付费榜 · 泰国 | 61 | 4.8 | $6.99 | 复古影像与怀旧工具 |
| 2Do: To Do List &amp; Task ManagerBeehive Innovations Services | Productivity | 2026-09-06 | 72 | 9 | – | #12付费榜 · LV | 172 | 4.9 | $9.99 | 写作与笔记 |
| GigClick: Metronome, SetlistMATTHEW PETER WHIMP | Music | 2026-10-27 | 21 | 8 | – | #1付费榜 · SV | 0 | – | $0.99 | 音乐学习与练习 |
| Rupteur SensorArthur Verne | Utilities | 2026-10-31 | 17 | 7 | – | #5付费榜 · JO | 3 | 5.0 | $1.99 | 手机传感器小工具 |
| Fold Counter: Hinge TrackerJulian Christopher Siebert | Utilities | 2026-10-31 | 17 | 7 | – | #6付费榜 · LA | 9 | 2.0 | $0.99 | 家庭位置与安全 |
| OwnVPNS.T. MOSTRA MEZE LIMITED | Utilities | 2026-08-31 | 78 | 7 | – | #35免费榜 · LK | 19 | 2.8 | 免费 | 手机传感器小工具 |
| Plots RushLien Hoang Xuan | Entertainment | 2026-11-10 | 7 | 7 | – | #40免费榜 · PA | 0 | – | 免费 | 模拟器与怀旧电脑 |
| Skins Projeto Grau 2Anderson Mateus de Lima | Social Networking | 2026-10-20 | 28 | 6 | – | #3免费榜 · 巴西 | 8 | 3.5 | 免费 | 家庭位置与安全 |
| Platen WriterAswath Hasina Syed Mohamed | Productivity | 2026-11-14 | 3 | 6 | – | #5付费榜 · 阿联酋 | 0 | – | $0.99 | 写作与笔记 |
| 2AM CAMAiden Magarian | Photo & Video | 2026-08-27 | 82 | 6 | – | #7付费榜 · 美国 | 49 | 4.8 | $0.99 | 复古影像与怀旧工具 |
| DuoFridgeBigear Company Co., Ltd. | Lifestyle | 2026-11-08 | 9 | 6 | – | #8付费榜 · 新加坡 | 1 | 5.0 | $1.99 | 家庭位置与安全 |
| Chord LabDANIEL TIMOTEO ALBANO PRODUCOES LTDA | Music | 2026-11-08 | 9 | 6 | – | #16付费榜 · 巴西 | 0 | – | $4.99 | 音乐学习与练习 |
| ProPi System AnalyzerAnh Viet Do | Utilities | 2026-10-19 | 29 | 6 | – | #27付费榜 · 越南 | 0 | – | $19.99 | 手机传感器小工具 |
| Intelligence: AI &amp; Search荟颖 杨 | Utilities | 2026-08-27 | 82 | 6 | – | #29免费榜 · CV | 41 | 4.9 | 免费 | 手机传感器小工具 |
| Whee - TikTok ChatTikTok Ltd. | Social Networking | 2026-10-23 | 25 | 6 | – | #50免费榜 · KN | 124 | 4.7 | 免费 | 家庭位置与安全 |
| BeFitWay: Calorie CounterMARKETING AFFILIATES LTDA | Health & Fitness | 2026-10-08 | 40 | 5 | – | #1免费榜 · 巴西 | 21 | 5.0 | 免费 | 手机传感器小工具 |
| Fart Together!Lilliana Horton Bethany | Entertainment | 2026-11-10 | 7 | 5 | – | #5付费榜 · DZ | 0 | – | $4.99 | 模拟器与怀旧电脑 |
| Duo AquariumKendal Slack | Entertainment | 2026-10-14 | 34 | 5 | – | #12付费榜 · 美国 | 11 | 3.8 | $1.00 | 模拟器与怀旧电脑 |
| TeleCarADELINA RAILEAN | Entertainment | 2026-11-01 | 16 | 5 | – | #16免费榜 · MD | 6 | 3.3 | 免费 | 模拟器与怀旧电脑 |
| AltoPaint: Oil &amp; WatercolorHigh Line Labs LLC | Graphics & Design | 2026-10-23 | 25 | 5 | – | #30付费榜 · KH | 3 | 5.0 | $5.99 | 健康、睡眠与习惯 |
| Movie Box Drama ShowJemish Malaviya | Entertainment | 2026-10-17 | 31 | 5 | – | #50免费榜 · GH | 10 | 2.8 | 免费 | 模拟器与怀旧电脑 |
| Privo VPNNEUROGYMNASTICS SOFT, TOO | Utilities | 2026-08-25 | 84 | 5 | – | #54免费榜 · KN | 6 | 3.5 | 免费 | 手机传感器小工具 |
| Reverse Voice: AI ChangerDuc Duong Tran | Utilities | 2026-08-22 | 87 | 5 | – | #72免费榜 · AZ | 490 | 4.3 | 免费 | 手机传感器小工具 |

## 继续跟踪（0）

第一天没有“继续跟踪”，从第二天开始出现。

数据来源：Apple App Store · 快照 2026-11-17

## GitHub 过线（34）

| 仓库 | 创建 | 天数 | 星数 | 日增 | 星/天 | 分叉 |
|---|---|---|---|---|---|---|
| storytold/craft-anythingCraft Anything: understand how any software works, and craft your own. | 2026-10-31 | 17 | 35,198 | – | 2,070 | 7,098 |
| deepseek-ai/dsh-superagent-prototypeTowards a More Autonomous Agent System | 2026-10-31 | 17 | 23,583 | – | 1,387 | 2,900 |
| ccch1mneyyy/dsh-Godsh-go — DeepSeek Harness 装进口袋：手机本机运行，也能遥控你的电脑。 | 2026-10-25 | 23 | 25,407 | – | 1,105 | 1,221 |
| huamidev/GestaltXAn MobileGestalt editor for iOS 27.x, featuring region-code tweaks, device presets, backups. | 2026-11-09 | 8 | 7,966 | – | 996 | 2,684 |
| heydamir/unslopA Claude skill that turns vibecoded, AI-looking UI into a designed interface | 2026-10-29 | 19 | 17,437 | – | 918 | 1,018 |
| deepseek-ai/chat-demoChat Demo | 2026-11-12 | 5 | 4,348 | – | 870 | 935 |
| janestreet/agent_skillsAgent skills | 2026-11-03 | 14 | 9,732 | – | 695 | 659 |
| Minireel/HGhubPlug-in media player | 2026-11-03 | 14 | 9,705 | – | 693 | 8,154 |
| Zagitta/gpu-unlockYour GeForce runs AI at half speed. This fixes it for 20/30/40 series cards. Up to 2× FP16 / BF16 /  | 2026-10-18 | 30 | 20,110 | – | 670 | 2,104 |
| libracoder/kiriA small, fast container runtime for macOS, Windows and Linux with free Ngrok alternative | 2026-11-02 | 15 | 9,499 | – | 633 | 426 |
| anefzaoui/misterdownloadmanagermisterdownloadmanager: The ultimate open-source, clean-room download manager written from scratch in | 2026-10-29 | 19 | 11,402 | – | 600 | 955 |
| zortos293/LichiiVERY experimental Nintendo Switch 2 emulator | 2026-10-31 | 17 | 9,549 | – | 562 | 1,533 |
| JuneYaooo/rea-videoReverse-engineer any video, shot by shot: filmed, AI-generated or coded, and how to remake it. Break | 2026-10-29 | 19 | 9,966 | – | 525 | 1,464 |
| duwqijlk/muse-protocolmuse.ai 注册与邀请码兑换协议研究（纯 HTTP Python 实现） | 2026-11-14 | 3 | 1,538 | – | 513 | 614 |
| hitkeeen/blender-ai-mcp-addonAI assistant and MCP server for Blender: visual chat, scene tools, multi-agent workflows. Works with | 2026-11-12 | 5 | 2,356 | – | 471 | 57 |
| wangzan101/MikaAn on-device AI agent for Android that operates apps and the web to get things done for you. | 2026-10-29 | 19 | 8,919 | – | 469 | 2,023 |
| pengchujin/aerial-tv给国产电视的一块干净桌面：参照 tvOS 设计的开源 Android TV 桌面，没有广告，开机自动接管。A tvOS-style launcher for Xiaomi, TCL and other | 2026-10-20 | 28 | 12,265 | – | 438 | 1,065 |
| patch-gg/pixelfx244 pixel art effects, every one a small piece of code. Plus a Claude Code skill to make your own. | 2026-10-30 | 18 | 7,890 | – | 438 | 1,032 |
| tangerineturtle1/NX2navi | 2026-11-07 | 10 | 4,293 | – | 429 | 349 |
| apex-compute/ANRApex Neural Rendering (ANR) by Apex Compute | 2026-11-11 | 6 | 2,524 | – | 421 | 53 |
| KKKKhazix/agent-autoloop让你的命令行 Agent 在后台自己接活、自己跟进到底；平时不烦你，遇到拿不准的事才发卡片找你拍板。 | 2026-11-03 | 14 | 5,750 | – | 411 | 1,060 |
| valentderah/totk-pc-recompStatic recompilation of The Legend of Zelda: Tears of the Kingdom to native Windows and Linux x86-64 | 2026-10-29 | 19 | 7,553 | – | 398 | 608 |
| Noniv/abyssal-gardenA dreamy underwater world you can swim through in your browser: swaying kelp forests, sunbeams, a su | 2026-11-12 | 5 | 1,915 | – | 383 | 293 |
| jhaizhou-ops/S2ArmRun your own Switch games natively on iPhone, iPad and Mac: game code rewritten to ARM64, graphics d | 2026-11-08 | 9 | 3,424 | – | 380 | 590 |
| RoutineMiku/apkstartWindows 上的安卓应用运行器：双击 APK 即装，应用以独立窗口与桌面图标运行，自持 QEMU 运行时 | 2026-10-29 | 19 | 6,996 | – | 368 | 653 |
| Lee-xeo/Claude-CageCage：为 Claude 特化的轻量化虚拟机，彻底杜绝网络泄露。多平台适配，支持多账号管理、远程部署、移动端操控。 | 2026-10-31 | 17 | 6,245 | – | 367 | 716 |
| unclebob/ub-mode | 2026-10-25 | 23 | 8,085 | – | 352 | 460 |
| rddmwmddr/android-ad-cleaner关掉国产安卓手机系统里的广告、热搜、资讯推荐和营销推送。不 root，可还原，支持 AI 智能体一键执行。 | 2026-10-24 | 24 | 8,244 | – | 344 | 714 |
| l0ng-ai/openideaThe IDE you know, rebuilt in Rust. IntelliJ IDEA–style keymap, tool windows and search-everywhere in | 2026-10-21 | 27 | 9,243 | – | 342 | 850 |
| anhao/ai-pose-gallery-zh中文版 AI 姿势参考图库 · 1439 组 / 2878 张图片 / 完整汉化 · 零依赖静态画廊 | 2026-10-27 | 21 | 7,136 | – | 340 | 1,816 |
| Eglantine-Community/EglantineVERY experimental Nintendo Switch 2 emulator | 2026-10-29 | 19 | 6,062 | – | 319 | 661 |
| Kianuni/Erosion-CNiOS / iPadOS 系统配置与 MobileGestalt 研究工具箱（中英双语 · 防白苹果安全加固版） / Bootloop-safe iOS / iPadOS System Configu | 2026-11-10 | 7 | 2,222 | – | 317 | 436 |
| JenkinWoo/sheeridVerify | 2026-11-06 | 11 | 3,397 | – | 309 | 1,596 |
| expo/exactWrite an app once. It runs natively on the web, macOS, iOS, and Linux, and an AI agent can build it, | 2026-11-02 | 15 | 4,537 | – | 302 | 119 |

数据来源：GitHub · 快照 2026-11-17

## 门槛

1. 现在有 1 天快照。倍数还算不出来，所以“涨起来”先用“新且已经大”代替：上架不超过 90 天、同一天进了至少 5 个国家的榜单；GitHub 看 30 天内新建、平均每天 300 星以上。
2. 只看小团队：名下应用超过 15 个的开发者和大公司剔除。
3. “进榜国家”数的是当天免费榜、付费榜、畅销榜里出现过的国家数（去重，每榜前 100）；部分国家当天请求失败时数字只会偏低。
4. 名次变化、评分增量都是和我们自己上一天的快照比，不是商店后台数据。
5. 收入只在模型存在时给区间；没有就写“暂无估算”，不编数。
6. 当天苹果榜单有 56 个国家/榜单请求失败，已记录在采集日志。


---
由脚本从公开数据生成；调查文由模型联网写成并经人工抽审。每句话标明已核实、推断或没查到；站不住的撤稿并公开记录。数据来源：Apple App Store、GitHub、Hacker News。
