德国 今日榜首
免费榜
| 名次 | 应用 | 分类 | 上架 | 名次变化 | 进榜国 |
|---|---|---|---|---|---|
| #1 | Claude by AnthropicAnthropic PBC | Productivity | 2024-05-01 | – | 140 |
| #2 | Nect WalletNect | Productivity | 2018-12-17 | – | 1 |
| #3 | Shop: Track, Pay, DiscoverShopify Inc. | Shopping | 2017-11-16 | – | 25 |
| #4 | ChatGPTOpenAI OpCo, LLC | Productivity | 2023-05-18 | – | 144 |
| #5 | Google GeminiGoogle | Productivity | 2024-11-13 | – | 132 |
| #6 | Vinted: Pre-loved marketplaceVinted Limited | Shopping | 2013-04-11 | – | 21 |
| #7 | OTTO - Online Shopping & MöbelOtto GmbH & Co. KGaA | – | – | – | 1 |
| #8 | Doctolib - Die Gesundheits-AppDoctolib | Medical | 2020-03-11 | – | 3 |
| #9 | Post & DHLDeutsche Post AG | – | – | – | 1 |
| #10 | AusweisApp BundGovernikus Service GmbH | Utilities | 2019-09-26 | – | 1 |
| #11 | Microsoft AuthenticatorMicrosoft Corporation | Productivity | 2015-05-30 | – | 57 |
| #12 | AOK IdentAOK Mein Leben GbR | Utilities | 2025-01-23 | – | 1 |
| #13 | idealo: Preisvergleich Onlineidealo internet GmbH | Shopping | 2011-09-06 | – | 4 |
| #14 | AmazonAmazon | Shopping, Lifestyle | – | – | 3 |
| #15 | Duolingo: Learn LanguagesDuolingo | Education | 2012-11-13 | – | 136 |
| #16 | EDEKAEDEKA ZENTRALE Stiftung & Co. KG | Essen und Trinken, Shopping | – | – | 1 |
| #17 | CapCut: Photo & Video EditorBytedance Pte. Ltd | Photo & Video | 2020-04-14 | – | 146 |
| #18 | C&A Mode Online ShopC&A Mode GmbH & Co. KG | Shopping, Lifestyle | – | – | 3 |
| #19 | BA-SecureBundesagentur für Arbeit | Utilities | 2026-04-13 | – | 1 |
| #20 | Lidl PlusLidl Digital International GmbH & Co. KG | Shopping | 2026-06-25 | – | 24 |
| #21 | Uber: Rides, eats, and moreUber Technologies, Inc. | Travel | 2010-05-21 | – | 63 |
| #22 | PayPalPayPal, Inc. | Finance | 2019-02-03 | – | 36 |
| #23 | DFB Event-AppDFB GmbH & Co. KG | Sports | 2026-06-26 | – | 1 |
| #24 | Klarna: Smarter everyday moneyKlarna Bank AB | Finance | 2016-06-22 | – | 14 |
| #25 | Kleinanzeigen: Dein MarktplatzMarktplaats BV | Shopping | 2010-12-20 | – | 1 |
付费榜
| 名次 | 应用 | 分类 | 上架 | 名次变化 | 进榜国 |
|---|---|---|---|---|---|
| #1 | Blitzer.de PROEifrig Media | Navigation | 2022-08-03 | – | 34 |
| #2 | Threema. The Secure MessengerThreema GmbH | Social Networking | 2012-12-28 | – | 116 |
| #3 | Führerschein 2026 GOLDtheorie24 GmbH | Education | 2018-08-15 | – | 6 |
| #4 | AnkiMobile FlashcardsAnki Software, LLC | Education | 2010-05-27 | – | 121 |
| #5 | TeleGuardSwisscows AG | Social Networking | 2021-01-19 | – | 33 |
| #6 | HappyCow - Vegan Food Near YouHappyCow | Travel | 2011-05-12 | – | 25 |
| #7 | NotfallguruBjoern Steiger Stiftung Dienstleistung GmbH | Medizin, Nachschlagewerke | – | – | 3 |
| #8 | Kings CamKings Chat 新品 | Lifestyle | 2026-11-04 | – | 1 |
| #9 | IHK. 34a GewODIHK Bildungs GmbH | – | – | – | 1 |
| #10 | Whisper Notes - Speech to TextSmashMelon LLC | Productivity | 2023-04-04 | – | 45 |
| #11 | PeakFinderPeakFinder GmbH | Travel | 2010-03-12 | – | 25 |
| #12 | Human Anatomy Atlas 2027Visible Body Apps | Medical | 2016-07-28 | – | 50 |
| #13 | ShadowrocketShadow Launch Technology Limited | Utilities | 2015-04-14 | – | 122 |
| #14 | TeamSpeak 3TeamSpeak Systems Inc | Social Networking | 2012-12-10 | – | 53 |
| #15 | WikiCamps AustraliaWikiCamps pty ltd | Travel | 2012-03-01 | – | 14 |
| #16 | AutoSleep: Watch Sleep TrackerTantsissa | Health & Fitness | 2016-12-20 | – | 107 |
| #17 | Procreate PocketSavage Interactive Pty Ltd | Graphics & Design | 2014-12-17 | – | 122 |
| #18 | Manager for ScootersRadoslaw Marciniak | Travel | 2026-06-09 | – | 34 |
| #19 | TypeDrawTrautmann & Dorre GbR Shaped Agency 新品 | Productivity | 2026-10-20 | – | 51 |
| #20 | Goblin ToolsSkyhook | Productivity | 2023-05-31 | – | 25 |
| #21 | Führerschein 2026 PROtheorie24 GmbH | Education | 2014-10-22 | – | 1 |
| #22 | Intake: Kalorienzähler & DiätTobias Bechtold | Health & Fitness | 2026-01-20 | – | 1 |
| #23 | HeartWatch: Heart Rate MonitorTantsissa | Health & Fitness | 2015-12-07 | – | 75 |
| #24 | HealthFitStephane Lizeray | Health & Fitness | 2017-09-26 | – | 27 |
| #25 | Chromagraph CameraChromatic Applications LLC 新品 | Photo & Video | 2026-10-20 | – | 63 |
畅销榜
| 名次 | 应用 | 分类 | 上架 | 名次变化 | 进榜国 |
|---|---|---|---|---|---|
| #1 | ChatGPTOpenAI OpCo, LLC | Productivity | 2023-05-18 | – | 144 |
| #2 | TikTok - Videos, Shop & LIVETikTok Ltd. | Entertainment | 2014-04-02 | – | 134 |
| #3 | YouTubeGoogle | Photo & Video | 2012-09-11 | – | 130 |
| #4 | Claude by AnthropicAnthropic PBC | Productivity | 2024-05-01 | – | 140 |
| #5 | SnapchatSnap, Inc. | Photo & Video | 2011-07-13 | – | 139 |
| #6 | Duolingo: Learn LanguagesDuolingo | Education | 2012-11-13 | – | 136 |
| #7 | InstagramInstagram, Inc. | Photo & Video | 2010-10-06 | – | 147 |
| #8 | Tinder Dating App: Date & ChatTinder LLC | Lifestyle | 2012-08-03 | – | 141 |
| #9 | Gossip Harbor®: Merge & StoryMicrofun Limited | Games | 2022-07-07 | – | 144 |
| #10 | Audible: Audiobooks & PodcastsAudible, Inc. | Book | 2010-07-10 | – | 70 |
| #11 | Clash of ClansSupercell | Games | 2012-08-02 | – | 128 |
| #12 | CapCut: Photo & Video EditorBytedance Pte. Ltd | Photo & Video | 2020-04-14 | – | 146 |
| #13 | Coin MasterMoon Active | Games | 2010-12-11 | – | 100 |
| #14 | LinkedIn: Community & NetworkLinkedIn Corporation | Business | 2019-02-03 | – | 132 |
| #15 | PUBG MOBILETencent Mobile International Limited | Games | 2018-03-19 | – | 133 |
| #16 | AI Calorie Counter by YazioYAZIO | Health & Fitness | 2015-01-06 | – | 17 |
| #17 | Telegram MessengerTelegram FZ-LLC | Social Networking | 2013-08-14 | – | 142 |
| #18 | Pokémon GOScopely Explore, Inc. | Games | 2016-07-07 | – | 75 |
| #19 | Royal MatchDream Games | Games | 2021-02-25 | – | 132 |
| #20 | Amazon Prime VideoAMZN Mobile LLC | Entertainment | 2012-07-31 | – | 123 |
| #21 | Hinge Dating App: Match & DateHinge, Inc. | Lifestyle | 2013-02-06 | – | 29 |
| #22 | Bumble Dating App: Meet & DateBumble Holding Limited | Lifestyle | 2014-11-19 | – | 96 |
| #23 | RobloxRoblox Corporation | Games | 2011-05-26 | – | 136 |
| #24 | CrunchyrollCrunchyroll, LLC | Entertainment | 2009-12-21 | – | 91 |
| #25 | GardenscapesPlayrix | Games | 2016-08-25 | – | 122 |
数据来源:Apple App Store · 快照 2026-11-17