法国 今日榜首
免费榜
| 名次 | 应用 | 分类 | 上架 | 名次变化 | 进榜国 |
|---|---|---|---|---|---|
| #1 | Claude by AnthropicAnthropic PBC | Productivity | 2024-05-01 | – | 140 |
| #2 | Shop: Track, Pay, DiscoverShopify Inc. | Shopping | 2017-11-16 | – | 25 |
| #3 | Google GeminiGoogle | Productivity | 2024-11-13 | – | 132 |
| #4 | ChatGPTOpenAI OpCo, LLC | Productivity | 2023-05-18 | – | 144 |
| #5 | Whatnot: Shop, Sell, ConnectWhatnot Inc. | Shopping | 2019-12-06 | – | 6 |
| #6 | Amazon Prime VideoAMZN Mobile LLC | Entertainment | 2012-07-31 | – | 123 |
| #7 | Mondial Relay, suivi de colisMondial Relay | – | – | – | 1 |
| #8 | PLAYFUL REWARDS: Earn RewardsPlayful Rewards | Entertainment | 2023-09-26 | – | 3 |
| #9 | ReelShort - Stream Drama & TVNewLeaf Publishing | Entertainment | 2022-08-24 | – | 147 |
| #10 | Telegram MessengerTelegram FZ-LLC | Social Networking | 2013-08-14 | – | 142 |
| #11 | France IdentitéGouvernement Francais | Utilities | 2023-09-07 | – | 1 |
| #12 | Doctolib - Die Gesundheits-AppDoctolib | Medical | 2020-03-11 | – | 3 |
| #13 | Vinted: Pre-loved marketplaceVinted Limited | Shopping | 2013-04-11 | – | 21 |
| #14 | Carte VitaleGIE SESAM Vitale | Health & Fitness | 2023-10-24 | – | 1 |
| #15 | CouponBirds: Deals, GutscheineCouponBirds Inc | Shopping | 2022-05-26 | – | 3 |
| #16 | Revolut BankRevolut Ltd | Finance | 2015-03-01 | – | 30 |
| #17 | CapCut: Photo & Video EditorBytedance Pte. Ltd | Photo & Video | 2020-04-14 | – | 146 |
| #18 | Mon espace santél'Assurance Maladie | Health & Fitness | 2022-05-12 | – | 1 |
| #19 | Amazon FRAmazon | Shopping, Style de vie | – | – | 1 |
| #20 | leboncoinLBC France | Utilitaires, Style de vie | – | – | 1 |
| #21 | Duolingo: Learn LanguagesDuolingo | Education | 2012-11-13 | – | 136 |
| #22 | Compte amelil'Assurance Maladie | Health & Fitness | 2013-09-12 | – | 1 |
| #23 | Microsoft AuthenticatorMicrosoft Corporation | Productivity | 2015-05-30 | – | 57 |
| #24 | Meta AIMeta Platforms, Inc. | Productivity | 2021-09-09 | – | 99 |
| #25 | GoogleGoogle | Utilities | 2019-02-12 | – | 113 |
付费榜
| 名次 | 应用 | 分类 | 上架 | 名次变化 | 进榜国 |
|---|---|---|---|---|---|
| #1 | AnkiMobile FlashcardsAnki Software, LLC | Education | 2010-05-27 | – | 121 |
| #2 | Blitzer.de PROEifrig Media | Navigation | 2022-08-03 | – | 34 |
| #3 | Procreate PocketSavage Interactive Pty Ltd | Graphics & Design | 2014-12-17 | – | 122 |
| #4 | mémo secoursJULIEN FABRICE PUEYO 新品 | Utilities | 2026-11-12 | – | 1 |
| #5 | TachyfyRemi Megret | Dienstprogramme | – | – | 2 |
| #6 | ShadowrocketShadow Launch Technology Limited | Utilities | 2015-04-14 | – | 122 |
| #7 | Alpin Quest PRO – Outdoor GPSmustafa pistofoglu | Navigation | 2026-03-23 | – | 9 |
| #8 | PeakFinderPeakFinder GmbH | Travel | 2010-03-12 | – | 25 |
| #9 | Fongo World EditionFongo Inc. | Social Networking | 2014-06-09 | – | 30 |
| #10 | Manager for ScootersRadoslaw Marciniak | Travel | 2026-06-09 | – | 34 |
| #11 | AutoSleep: Watch Sleep TrackerTantsissa | Health & Fitness | 2016-12-20 | – | 107 |
| #12 | TeleGuardSwisscows AG | Social Networking | 2021-01-19 | – | 33 |
| #13 | iReal ProTechnimo LLC | Music | 2008-12-02 | – | 49 |
| #14 | WorkOutDoorsCCS Ltd | Health & Fitness | 2017-07-13 | – | 35 |
| #15 | Threema. The Secure MessengerThreema GmbH | Social Networking | 2012-12-28 | – | 116 |
| #16 | Whisper Notes - Speech to TextSmashMelon LLC | Productivity | 2023-04-04 | – | 45 |
| #17 | WikiCamps AustraliaWikiCamps pty ltd | Travel | 2012-03-01 | – | 14 |
| #18 | TierMaker.comTastier Adventures | Entertainment | 2025-05-03 | – | 1 |
| #19 | Monash FODMAP DietMonash University | Medical | 2012-12-17 | – | 53 |
| #20 | Fiches IDEJulie Violet | Education | 2016-03-10 | – | 3 |
| #21 | Chromagraph CameraChromatic Applications LLC 新品 | Photo & Video | 2026-10-20 | – | 63 |
| #22 | Smur BmpmMERMED BMPM | Medical | 2010-08-04 | – | 1 |
| #23 | القاعدة النورانيةFurqan Group for Education& IT | Book | 2014-04-29 | – | 7 |
| #24 | Ableton NoteAbleton AG | Music | 2022-10-18 | – | 34 |
| #25 | TypeDrawTrautmann & Dorre GbR Shaped Agency 新品 | Productivity | 2026-10-20 | – | 51 |
畅销榜
| 名次 | 应用 | 分类 | 上架 | 名次变化 | 进榜国 |
|---|---|---|---|---|---|
| #1 | ChatGPTOpenAI OpCo, LLC | Productivity | 2023-05-18 | – | 144 |
| #2 | TikTok - Videos, Shop & LIVETikTok Ltd. | Entertainment | 2014-04-02 | – | 134 |
| #3 | SnapchatSnap, Inc. | Photo & Video | 2011-07-13 | – | 139 |
| #4 | Deezer: Music & Podcast PlayerDEEZER SA | Music | 2008-10-31 | – | 22 |
| #5 | YouTubeGoogle | Photo & Video | 2012-09-11 | – | 130 |
| #6 | Claude by AnthropicAnthropic PBC | Productivity | 2024-05-01 | – | 140 |
| #7 | Tinder Dating App: Date & ChatTinder LLC | Lifestyle | 2012-08-03 | – | 141 |
| #8 | InstagramInstagram, Inc. | Photo & Video | 2010-10-06 | – | 147 |
| #9 | Gossip Harbor®: Merge & StoryMicrofun Limited | Games | 2022-07-07 | – | 144 |
| #10 | LinkedIn: Community & NetworkLinkedIn Corporation | Business | 2019-02-03 | – | 132 |
| #11 | Duolingo: Learn LanguagesDuolingo | Education | 2012-11-13 | – | 136 |
| #12 | CapCut: Photo & Video EditorBytedance Pte. Ltd | Photo & Video | 2020-04-14 | – | 146 |
| #13 | CrunchyrollCrunchyroll, LLC | Entertainment | 2009-12-21 | – | 91 |
| #14 | Amazon Prime VideoAMZN Mobile LLC | Entertainment | 2012-07-31 | – | 123 |
| #15 | Coin MasterMoon Active | Games | 2010-12-11 | – | 100 |
| #16 | Clash of ClansSupercell | Games | 2012-08-02 | – | 128 |
| #17 | Hinge Dating App: Match & DateHinge, Inc. | Lifestyle | 2013-02-06 | – | 29 |
| #18 | Disney+Disney | Entertainment | 2019-11-11 | – | 88 |
| #19 | RobloxRoblox Corporation | Games | 2011-05-26 | – | 136 |
| #20 | YouTube MusicGoogle | Music | 2015-11-12 | – | 99 |
| #21 | Telegram MessengerTelegram FZ-LLC | Social Networking | 2013-08-14 | – | 142 |
| #22 | Gmail - Email by GoogleGoogle | Productivity | 2011-11-02 | – | 148 |
| #23 | MONOPOLY GO!Scopely, Inc. | Games | 2023-04-11 | – | 48 |
| #24 | Le Monde, Actualités en directSociete Editrice du Monde | News | 2008-11-14 | – | 2 |
| #25 | Candy Crush SagaKing | Games | 2012-11-14 | – | 140 |
数据来源:Apple App Store · 快照 2026-11-17